English Premier League
Posiciones
J | G | E | P | GF | GC | Dif | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Liverpool | 36 | 25 | 8 | 3 | 83 | 37 | 46 | 83 |
2. | ![]() | Arsenal | 36 | 18 | 14 | 4 | 66 | 33 | 33 | 68 |
3. | ![]() | Newcastle United | 36 | 20 | 6 | 10 | 68 | 45 | 23 | 66 |
4. | ![]() | Manchester City | 36 | 19 | 8 | 9 | 67 | 43 | 24 | 65 |
5. | ![]() | Chelsea | 36 | 18 | 9 | 9 | 62 | 43 | 19 | 63 |
6. | ![]() | Aston Villa | 36 | 18 | 9 | 9 | 56 | 49 | 7 | 63 |
7. | ![]() | Nottingham Forest | 36 | 18 | 8 | 10 | 56 | 44 | 12 | 62 |
8. | ![]() | Brentford | 36 | 16 | 7 | 13 | 63 | 53 | 10 | 55 |
9. | ![]() | Brighton and Hove Albion | 36 | 14 | 13 | 9 | 59 | 56 | 3 | 55 |
10. | ![]() | Bournemouth | 36 | 14 | 11 | 11 | 55 | 43 | 12 | 53 |
11. | ![]() | Fulham | 36 | 14 | 9 | 13 | 51 | 50 | 1 | 51 |
12. | ![]() | Crystal Palace | 36 | 12 | 13 | 11 | 46 | 48 | -2 | 49 |
13. | ![]() | Everton | 36 | 9 | 15 | 12 | 39 | 44 | -5 | 42 |
14. | ![]() | Wolverhampton Wanderers | 36 | 12 | 5 | 19 | 51 | 64 | -13 | 41 |
15. | ![]() | West Ham United | 36 | 10 | 10 | 16 | 42 | 59 | -17 | 40 |
16. | ![]() | Manchester United | 36 | 10 | 9 | 17 | 42 | 53 | -11 | 39 |
17. | ![]() | Tottenham Hotspur | 36 | 11 | 5 | 20 | 63 | 59 | 4 | 38 |
18. | ![]() | Ipswich Town | 36 | 4 | 10 | 22 | 35 | 77 | -42 | 22 |
19. | ![]() | Leicester City | 36 | 5 | 7 | 24 | 31 | 78 | -47 | 22 |
20. | ![]() | Southampton | 36 | 2 | 6 | 28 | 25 | 82 | -57 | 12 |
J: JugadosG: GanadosE: EmpatadosP: PerdidosGF: Goles a FavorGC: Goles en ContraDif: Diferencia de GolesPts: Puntos