English Premier League
Posiciones
J | G | E | P | GF | GC | Dif | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Liverpool | 33 | 24 | 7 | 2 | 75 | 31 | 44 | 79 |
2. | ![]() | Arsenal | 34 | 18 | 13 | 3 | 63 | 29 | 34 | 67 |
3. | ![]() | Manchester City | 34 | 18 | 7 | 9 | 66 | 43 | 23 | 61 |
4. | ![]() | Nottingham Forest | 33 | 18 | 6 | 9 | 53 | 39 | 14 | 60 |
5. | ![]() | Newcastle United | 33 | 18 | 5 | 10 | 62 | 44 | 18 | 59 |
6. | ![]() | Chelsea | 33 | 16 | 9 | 8 | 58 | 40 | 18 | 57 |
7. | ![]() | Aston Villa | 34 | 16 | 9 | 9 | 54 | 49 | 5 | 57 |
8. | ![]() | Bournemouth | 33 | 13 | 10 | 10 | 52 | 40 | 12 | 49 |
9. | ![]() | Fulham | 33 | 13 | 9 | 11 | 48 | 45 | 3 | 48 |
10. | ![]() | Brighton and Hove Albion | 33 | 12 | 12 | 9 | 53 | 53 | 0 | 48 |
11. | ![]() | Brentford | 33 | 13 | 7 | 13 | 56 | 50 | 6 | 46 |
12. | ![]() | Crystal Palace | 34 | 11 | 12 | 11 | 43 | 47 | -4 | 45 |
13. | ![]() | Everton | 33 | 8 | 14 | 11 | 34 | 40 | -6 | 38 |
14. | ![]() | Manchester United | 33 | 10 | 8 | 15 | 38 | 46 | -8 | 38 |
15. | ![]() | Wolverhampton Wanderers | 33 | 11 | 5 | 17 | 48 | 61 | -13 | 38 |
16. | ![]() | Tottenham Hotspur | 33 | 11 | 4 | 18 | 61 | 51 | 10 | 37 |
17. | ![]() | West Ham United | 33 | 9 | 9 | 15 | 37 | 55 | -18 | 36 |
18. | ![]() | Ipswich Town | 33 | 4 | 9 | 20 | 33 | 71 | -38 | 21 |
19. | ![]() | Leicester City | 33 | 4 | 6 | 23 | 27 | 73 | -46 | 18 |
20. | ![]() | Southampton | 33 | 2 | 5 | 26 | 24 | 78 | -54 | 11 |
J: JugadosG: GanadosE: EmpatadosP: PerdidosGF: Goles a FavorGC: Goles en ContraDif: Diferencia de GolesPts: Puntos