Liga MX Apertura
Posiciones
J | G | E | P | GF | GC | Dif | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Cruz Azul | 17 | 13 | 3 | 1 | 39 | 12 | 27 | 42 | |
2. | Toluca | 17 | 10 | 5 | 2 | 38 | 16 | 22 | 35 | |
3. | Tigres | 17 | 10 | 4 | 3 | 25 | 15 | 10 | 34 | |
4. | Pumas UNAM | 17 | 9 | 4 | 4 | 21 | 13 | 8 | 31 | |
5. | Monterrey | 17 | 9 | 4 | 4 | 26 | 19 | 7 | 31 | |
6. | Atlético San Luis | 17 | 9 | 3 | 5 | 27 | 19 | 8 | 30 | |
7. | Club Tijuana | 17 | 8 | 5 | 4 | 24 | 25 | -1 | 29 | |
8. | América | 17 | 8 | 3 | 6 | 27 | 21 | 6 | 27 | |
9. | Guadalajara | 17 | 7 | 4 | 6 | 24 | 15 | 9 | 25 | |
10. | Atlas | 17 | 5 | 7 | 5 | 17 | 23 | -6 | 22 | |
11. | León | 17 | 3 | 9 | 5 | 21 | 23 | -2 | 18 | |
12. | Juárez | 17 | 5 | 2 | 10 | 22 | 36 | -14 | 17 | |
13. | Necaxa | 17 | 3 | 6 | 8 | 20 | 26 | -6 | 15 | |
14. | Mazatlán | 17 | 2 | 8 | 7 | 10 | 19 | -9 | 14 | |
15. | Puebla | 17 | 4 | 2 | 11 | 17 | 31 | -14 | 14 | |
16. | Pachuca | 17 | 3 | 4 | 10 | 20 | 29 | -9 | 13 | |
17. | Querétaro | 17 | 3 | 3 | 11 | 13 | 31 | -18 | 12 | |
18. | Santos Laguna | 17 | 2 | 4 | 11 | 12 | 30 | -18 | 10 |
J: JugadosG: GanadosE: EmpatadosP: PerdidosGF: Goles a FavorGC: Goles en ContraDif: Diferencia de GolesPts: Puntos